2016 Radio
DATE
Short List
| Title | DATE |
| Brand | VOLKSWAGEN |
| Product/Service | VOLKSWAGEN PHONE-INTERFACE |
| Category | A03. Cars & Automotive Products & Services |
| Entrant | GRABARZ & PARTNER Hamburg, GERMANY |
| Idea Creation | GRABARZ & PARTNER Hamburg, GERMANY |
| Media Placement | MEDIACOM Düsseldorf, GERMANY |
| Additional Company | STUDIO FUNK Hamburg, GERMANY |
| Additional Company 2 | VOLKSWAGEN Wolfsburg, GERMANY |
Credits
| Name | Company | Position |
|---|---|---|
| Ralf Heuel | Grabarz & Partner | CCO and Partner |
| Tobias Ahrens | Grabarz & Partner | Group CD |
| Jakob Eckstein | Grabarz & Partner | Creative Director |
| Matthias Preuss | Grabarz & Partner | Creative Director |
| Christoph von Eschwege | Grabarz & Partner | Copywriter |
| Jakob Eckstein | Grabarz & Partner | Creative Director |
| Jasmin Schwarzinger | Grabarz & Partner | Etat Direction |
| Angela Jäger | Grabarz & Partner | Account Supervisor |
| Anka Gerbes | Grabarz & Partner | Agency Producer |
| Oliver Kiurina | Studio Funk, Hamburg | Sound Engineer |
| Torsten Hennings | Studio Funk, Hamburg | Sound Engineer |
| Anders-Sundt Jensen | Volkswagen AG | Head of Marketing Communication |
View Script