2020 Radio & Audio
NO NO NO NO AND NO...
Title | NO NO NO NO AND NO... |
Brand | SYSTEMBOLAGET |
Product/Service | SWEDISH MONOPOLY OF ALCOHOL |
Category | C01. Use of Music |
Entrant | NORD DDB Stockholm, SWEDEN |
Idea Creation | NORD DDB Stockholm, SWEDEN |
Media Placement | NORD DDB Stockholm, SWEDEN |
Media Placement 2 | SYSTEMBOLAGET Stockholm, SWEDEN |
PR | NORD DDB Stockholm, SWEDEN |
PR 2 | SYSTEMBOLAGET Stockholm, SWEDEN |
Production | NORD DDB Stockholm, SWEDEN |
Post Production | NORD DDB Stockholm, SWEDEN |
Credits
Name | Company | Position |
---|---|---|
Andreas Dahlqvist | NORD DDB Stockholm | Chief Creative Officer |
Kalle dos Santos | NORD DDB Stockholm | Art Director |
Stefan Gustafsson | NORD DDB Stockholm | Copywriter |
Jonas Björlin | NORD DDB Stockholm | Client Director |
Johanna Wernqvist | NORD DDB Stockholm | Client Manager |
Beatrice Geijer | NORD DDB Stockholm | Client Manager |
Elias Betinakis | NORD DDB Stockholm | Planner |
Elina Reinerstam | NORD DDB Stockholm | Planner |
Jesper Andersson | NORD DDB Stockholm | Media Planner |
Kristin Åkerlund | NORD DDB Stockholm | PR strategist |
Siri Lindén | NORD DDB Stockholm | Community Manager |
Patrick Emt | NORD DDB Stockholm | Graphic Designer |
Emily Rider | NORD DDB Stockholm | Graphic Designer |
Emilia Helgesson | NORD DDB Stockholm | Graphic Designer |
Markus Berkvist | Musik Super Circus | Music |
View Script